| Arabian Horse Fantasy Pedigree |
|||||||||
| PVA KARIIM AHR*455485 Grey 1990 | IMPERIAL IMDAL AHR*249645 Grey 1982 | ||||||||
| BKA RAKIISAH AHR*316112 Chestnut 1985 | |||||||||
| IMPERIAL BAAREZ AHR*534268 Grey 1996 | |||||||||
| BB ORA KALILAH AHR*409906 Grey 1988 | ORASHAN AHR*338605 Grey 1983 | ||||||||
| PH SAFINA AHR*249662 Bay 1982 | |||||||||
| IMPERIAL PHINAALI AHR*631773 Grey 2007 | |||||||||
| IMPERIAL AL KAMAR AHR*382684 Grey 1987 | EL HILAL AHR*35261 Grey 1966 | ||||||||
| IMPERIALSONBESJUL AHR*184931 Grey 1979 | |||||||||
| IMPERIAL KARREE AHR*568531 Grey 1999 | |||||||||
| IMPERIAL SAFILLLA AHR*481657 Grey 1992 | *IBN SAFINAZ AHR*247122 Grey 1981 | ||||||||
| IMPERIAL MISTILLL AHR*324739 Bay 1984 | |||||||||
| FANTASY PEDIGREE | |||||||||
| *ALI JAMAAL BRSB*7949 Bay 1982 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| HERITAGE MEMORY AHR*70746 Bay 1971 | |||||||||
| DAKAR EL JAMAAL AHR*540571 Grey 1996 | |||||||||
| *SONOMA LADY BRSB*26509 Grey 1981 | KJ JORDGEE BOY AHR*62723 Grey 1970 | ||||||||
| BRANDIE AHR*83719 Grey 1972 | |||||||||
| DAKARS DESTINEE AHR*580080 Grey 2001 | |||||||||
| CWP CHANCES ARE AHR*474059 Grey 1991 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| BRANDIE ALEXANDRA AHR*268678 Grey 1983 | |||||||||
| DESTINES CHANCE AHR*548844 Grey 1997 | |||||||||
| SOLIMA AHR*489175 Bay 1991 | SOLARE AHR*316522 Chestnut 1984 | ||||||||
| BINT FAHIM AHR*227235 Bay 1981 | |||||||||
Copyright © 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||